Memphis Street Edge Amps
For the epitome of value in quality audio, look no further than Street Edge. With a totally redesigned look, it's the value that commands respect.
Features:
•Angel-hair aluminum finish
•Black anodized heatsink
• All connectors on 1 side for added convenience
•Black anodized heatsink
• All connectors on 1 side for added convenience
SE2.50 | SE2.100 | SE4.50 | SE1.250 | |
Class | A/B | A/B | A/B | D |
RMS power @ 4 ohms (watts) | 2 x 50 | 2 x 100 | 4 x 50 | 1 x 160 |
RMS power @ 2 ohms (watts) | 2 x 70 | 2 x 140 | 4 x 70 | 1 x 250 |
RMS power bridged @ 4 ohms (watts) | 1 x 140 | 1 x 280 | 2 x 130 | N/A |
THD @ 4 ohms (%) | <0.5 | <0.5 | <0.5 | <0.5 |
S/N ratio (dB) | >85 | >85 | >85 | >85 |
Frequency response (Hz) | 20 - 20000 | 20 - 20000 | 20 - 20000 | 40 - 400 |
Dimensions (in) | 7 1/2 x 2 3/8 x 9 5/8 |
7 1/2 x 2 3/8 x 13 5/8 |
7 1/2 x 2 3/8 x 13 5/8 |
7 1/2 x 2 3/8 x 8 3/4 |
Price ($) |