JVC HX Speakers

| HX438 | HX538 | HX638 | HX648 | HX748 | |
| Size (in) | 4 | 5 1/4 | 6 1/2 | 6 1/2 | 6 3/4 |
| Type | 3 way | 3 way | 3 way | 4 way | 4 way |
| Peak wattage | 160 | 230 | 250 | 310 | 310 |
| RMS wattage | 25 | 40 | 40 | 50 | 50 |
| Impedance (ohms) | 4 | 4 | 4 | 4 | 4 |
| Sensitivity (dB 1W/1M) |
82.5 | 85 | 86 | 85 | 86 |
| Freq. response (Hz) | 45 - 24000 | 30 - 25000 | 30 - 25000 | 30 - 25000 | 30 - 25000 |
| Mounting depth (in) | 1 13/16 | 1 3/4 | 1 13/16 | 2 5/16 | 2 1/2 |
| Price ($) | 79.99 | 89.99 | 99.99 | 109.99 | 109.99 |
| HX6848 | HX6948 | HX6958 | HX7158 | |
| Size (in) | 6 x 8 | 6 x 9 | 6 x 9 | 7 x 10 |
| Type | 4 way | 4 way | 5 way | 5 way |
| Peak wattage | 310 | 490 | 510 | 600 |
| RMS wattage | 50 | 80 | 80 | 100 |
| Impedance (ohms) | 4 | 4 | 4 | 4 |
| Sensitivity (dB 1W/1M) | 85 | 87 | 87 | 87 |
| Freq. response (Hz) | 30 - 25000 | 25 - 30000 | 25 - 30000 | 25 - 30000 |
| Mounting depth (in) | 2 7/16 | 3 1/4 | 3 3/16 | 3 3/8 |
| Price ($) | 119.99 | 119.99 | 139.99 | 169.99 |
